regulatingvalve
The axial flow control valve provided by Vite Industry adopts a balanced piston design. The axial flow design ensures smooth channels, low noise and small vibration. It uses high-performance sealing rings to achieve zero-leakage sealing, meeting harsh working conditions such as high pressure and high pressure difference. The symmetrical axial flow channel reduces turbulence and other counterflows, and features a pressure-balanced structure.
Name | Parameters |
Nominal diameter | 2 "-48" (DN50-DN1200) |
Pressure level | CALSS 150-2500 |
Temperature range | - 46 ℃ ~ 150 ℃ |
Valve body material | A105, F22, F91, CF8, CF3, CF3M, LCC |
Internal component material | F6a, A105, 420, CF8+STL, CF8M |
Drive mode | Manual, pneumatic, electric, hydraulic, etc |
Connection form | Flanged type, welded type |
Demand feedback